QA/Stats/30days
TDF LibreOffice Document Liberation Project Community Blogs Weblate Nextcloud Redmine Ask LibreOffice Donate
706 people helped to triage 570 bugs in the last 30 days. (sorted in alphabetical order by user's name)
Name | Created | Comments | Status Changed | Keyword Added | Keyword Removed | Severity Changed | Priority Changed | System Changed | Total Bugs |
---|---|---|---|---|---|---|---|---|---|
0yy4xfrq | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10686639125 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Abhay Dandekar | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Adolfo Jayme | 0 | 4 | 11 | 1 | 0 | 1 | 0 | 1 | 17 |
Alain Romedenne | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Albert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Albrecht Dreß | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Aldebaran | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Aldo | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Alessia | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alex Thurgood | 5 | 25 | 9 | 4 | 0 | 3 | 3 | 3 | 26 |
Andras Timar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Andreas | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Andreas Heinisch | 0 | 23 | 25 | 0 | 0 | 0 | 0 | 0 | 36 |
Andreas Rehor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Andreas Säger | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Andrej Shadura | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Andrew | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Andrew Siplas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Andy Pillip | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Angus King | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Anita Lewis | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Antonello | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Armin Le Grand | 4 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 10 |
Arnaud Versini | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Aron Budea | 2 | 57 | 26 | 28 | 9 | 2 | 1 | 4 | 86 |
Asif Ali Rizvan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Attila Bakos (NISZ) | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 19 |
Attila Pogány | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
BDF | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Balázs Varga | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
Bartosz | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 13 |
Bastien Nocera | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bastián Díaz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bernard Ruchet | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Best Assignment Experts | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Bich 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bill Sparrow | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bill Wiseman | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bimal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bob | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bob | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bob Bruynooghe | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
BogdanB | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
Brian P | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Buovjaga | 4 | 172 | 95 | 40 | 6 | 7 | 1 | 5 | 260 |
Byron Willis | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CLA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Caolán McNamara | 0 | 57 | 40 | 0 | 1 | 0 | 0 | 0 | 58 |
Carl Pearson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Carlo Anselmi | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Celia Palacios | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Charlie Wine | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Charly1080 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Charvel | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Chris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Chris King | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Christian | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Christian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Christian Fechteler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Christian Kleijn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Christian Lehmann | 5 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 19 |
Christian Lohmaier | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Christian Tremblay | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Christophe de Vienne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Chuck | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Clarc | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Coburn Ingram | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Colin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Colin | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Cor Nouws | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Corné Beerse | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
D. Gold | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Damian Hofmann | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Daniel | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Daniel | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Daniel James | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DarkTrick | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dave | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dave Barton | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
David C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
David F Smith | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
David H. Gutteridge | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
David Horrocks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
David Tardon | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Demarthe | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Denis Kurochkin | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dick Moutray | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dieter | 2 | 152 | 73 | 18 | 1 | 8 | 0 | 7 | 203 |
Dimitri Junker | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dmitry | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dorange-Pattoret Didier | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dr. David Alan Gilbert | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dylan McFarland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dániel Arató (NISZ) | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Edgar Castillo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Edoardo Brogiolo | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Edouard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Eduardo Martínez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Eike Rathke | 1 | 24 | 18 | 1 | 0 | 0 | 0 | 1 | 28 |
Emanuel | 1 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Emanuele Gissi | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Emil Prpic | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Eric | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Eric Bright | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ernest Bywater | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
Eugene Mah | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Everes10 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Eyal Rozenberg | 13 | 51 | 6 | 2 | 0 | 0 | 0 | 0 | 43 |
F.Burgwedel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Farhood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fedon Kadifeli | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ferry Toth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Flora | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
FrWiley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Frank Salvato | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Frank Ziesing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Frederic Parrenin | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fredrik | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Friedemann Hellwig | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
GAIDO Gilles | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Gabor Kelemen | 1 | 22 | 15 | 0 | 0 | 0 | 0 | 0 | 28 |
Gabriele Ponzo | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Gauthier | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
George | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
George Deluca | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Georgy Litvinov | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gerald Pfeifer | 1 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 8 |
Geza | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Giovanni | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Graeme Gemmill | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Graham Tapper | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Grantler | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gregor | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Grigory S | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Grégoire Demets | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Gunter Ohrner | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Gülşah Köse | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
Hagar Delest | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Hajo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hamel | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hansoo Chang | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Harald Langheinrich | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hari Rana | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Harshita Nag | 0 | 36 | 12 | 6 | 0 | 0 | 0 | 2 | 41 |
Heather Ellsworth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Heiko Tietze | 3 | 238 | 104 | 17 | 48 | 13 | 3 | 1 | 264 |
Heinrich Hartl | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Helmut Franzke | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Herbert | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hernan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HinckleyBob | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hossein | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
Hugh Davie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Hy Xu | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Ian Eales | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Icenowy Zheng | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Igor | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Igor Zhuravlov | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ilhan Yesil | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Ingo Belka | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
JBr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
JackDeth | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jambunathan K | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
James | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan Broendum Johansson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan Jakubovic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan Rheinländer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan Vlug | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan-Marek Glogowski | 3 | 18 | 9 | 0 | 0 | 0 | 0 | 1 | 20 |
Jay Fude | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Jean-Baptiste Faure | 1 | 33 | 15 | 1 | 0 | 0 | 0 | 0 | 40 |
Jean-Christophe Helary | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Jean-Francois Nifenecker | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jean-François Fortin Tam | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jean-Sebastien Bevilacqua | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jeff D. Hanson | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jeffrey S Humphreys | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jens Troeger | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jens-D Doll | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jim Avera | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jim DeLaHunt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jim Raykowski | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 11 |
Jim Turner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Johannes Weberhofer | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
John | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
John Beatty | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
John Brock | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
John Gerrish | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
John Kale | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
JohnHa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jonathan Snow | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Jonney Owe | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jorge H | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Joseph Conner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
José Luís Andrade | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Juan | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Juliana | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Julien Nabet | 1 | 145 | 49 | 10 | 1 | 2 | 0 | 3 | 124 |
Jun Nogata | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Jussi Eloranta | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Justin L | 4 | 132 | 36 | 16 | 3 | 3 | 0 | 3 | 124 |
Karsten | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Karthikamanikantanm | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Katarina Behrens | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 4 |
Katie & | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
KeepTools | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kevin | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kevin Suo | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kris Roberts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Krishnakant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kumāra | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
L Duperval | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
LI AR | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lars Jødal | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Larsen | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Laurence 'GreenReaper' Parry | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lee Higbie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lenge | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LeroyG | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Lew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Liaison to zh-CN User Community | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lubos Lunak | 0 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 27 |
Ludwig | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Luke | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Luke Deller | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Luís Mendes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
László Németh | 0 | 22 | 16 | 0 | 0 | 0 | 0 | 0 | 20 |
Mack Wang | 0 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 2 |
Makrea | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Malinin Konstantin | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Marc Nyssen | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Marcel Waldvogel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Marcellus Wallace | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Marina Latini (SUSE) | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 2 |
Mark Mclean | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Markus Mohrhard | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Markéta Machová | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Martin Kozusky | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Martin Rienesl | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Martin Seidel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Martin Trautmann | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Matej Kivader | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Matheod | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Matt K | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
Matthias Mittelstein | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mattia Rizzolo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Michael | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Michael | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Michael Barraclough | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Michael Bauer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Michael Stahl (allotropia) | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 11 |
Michael Warner | 2 | 22 | 17 | 0 | 0 | 2 | 0 | 0 | 27 |
Michael Weghorn | 1 | 23 | 18 | 3 | 0 | 0 | 0 | 0 | 26 |
Mihai Vasiliu | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mihail Balabanov | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mike | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mike Kaganski | 4 | 170 | 37 | 5 | 0 | 2 | 1 | 1 | 123 |
Mike Redacted-owing-to-bugs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
MikeM | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Miklos Vajna | 0 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 19 |
Milan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Milan Bouchet-Valat | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ming Hua | 2 | 25 | 5 | 0 | 0 | 0 | 0 | 0 | 22 |
Mowafag | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
NISZ LibreOffice Team | 27 | 116 | 25 | 4 | 1 | 0 | 0 | 0 | 135 |
Nadie Nada Nunca | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
NarayanAras | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Naruhiko Ogasawara | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nick Levinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Nico | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 6 | 13 |
Nicolas | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Nicolas Christener | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nicolas R | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nigel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nikos | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ninpodeshi | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Noel Grandin | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 11 |
Nukool Chompuparn | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Ofir | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Olaf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oleksandr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Olivier Hallot | 5 | 13 | 27 | 0 | 0 | 0 | 0 | 0 | 39 |
Olivier Ménétré | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Omri | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Orwel | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
P Cunningham | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Paavo Ingalsuo | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pablo | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Panos Stokas | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Paolo Melchiorre | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Patrick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Paul Kepinski | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
PaulSh | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pavel | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Pedro | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PeeWee | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Peter | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Peter Franke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Peter G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Peter Lairo | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Peter Maiwald | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Peter S Anderson | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
Peter Toye | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Petr Michálek | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Petr Valach | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
