QA/Stats/365days
Appearance
TDF LibreOffice Document Liberation Project Community Blogs Weblate Nextcloud Redmine Ask LibreOffice Donate
4289 people helped to triage 5357 bugs in the last 365 days. (sorted in alphabetical order by user's name)
| Name | Created | Comments | Status Changed | Keyword Added | Keyword Removed | Severity Changed | Priority Changed | System Changed | Total Bugs |
|---|---|---|---|---|---|---|---|---|---|
| 1000dead | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 129deepanshusharma | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1316747175 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1821tuoitre | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 18TapihritsaMenla5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1word4picss | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2007a | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2149292144 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2847030123 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33ru | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3utoolsofficial | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 420kuzma | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 7enderhead | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 7qia0tp02 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 82suellen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8393right | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8ivvinrwi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 92v8uneraz | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 981wt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 99kkaiba | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9aeem205 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| A.Holtsmark | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| A.M. | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| AH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| ALan | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aarav Kumar | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aaron Lennon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aatruaala | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Abdelaziz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Abe Bormate | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Abhijeet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Abraxas | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Achmad Fathoni | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Adalbert Hanßen | 20 | 47 | 4 | 0 | 0 | 0 | 0 | 1 | 41 |
| Adam | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Adam | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Adam | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Adam James | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Adam Machanic | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Adam664 | 3 | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 9 |
| Adi Kriegisch | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Adil_G | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aditya Sahu | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 6 |
| Adolfo Jayme Barrientos | 1 | 13 | 20 | 0 | 0 | 2 | 1 | 0 | 34 |
| Adomas Venčkauskas | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Adrian Klaver | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Adriano | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aek anunt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aertx | 13 | 18 | 1 | 0 | 0 | 0 | 0 | 2 | 19 |
| Ahmad Gharbeia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ahmed Hamed | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
| Ahuda Gorman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Akko | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Al Kollar | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Al Schapira | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alain BOCHET | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alain Baste | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Alain Chamoux | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alain Delanneau | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Alain Romedenne | 5 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 11 |
| Alan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alan B. | 0 | 29 | 18 | 2 | 0 | 0 | 0 | 0 | 46 |
| Alan Huckerby | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alan Johnson | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alan M | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Alan Shapiro | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alan Wheeler | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alan_FireTree | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Albert Acer | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Albert Astals Cid | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alberto Salvia Novella | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Albrecht Dreß | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Albrecht Müller | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alef Nery | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aleh | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aleix | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Alessio Spinelli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alex | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Alex | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alex | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alex | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alex | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alex | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alex | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alex | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alex Bedard | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alex Cramer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alex Gravitos | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alex Kemp | 9 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 18 |
| Alex Thurgood | 7 | 200 | 46 | 14 | 1 | 3 | 4 | 6 | 140 |
| Alexander | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alexander | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alexander Berg | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alexander Kurakin | 2 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 25 |
| Alexander Wilms | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Alexandre Sena Coelho | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alexey | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alexey | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alexis Lechanteur | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alfio Littletree | 5 | 14 | 2 | 0 | 0 | 0 | 0 | 1 | 16 |
| Alfred Hellstern | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alfred Novacek | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alhay94 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Alin Andrei Abahnencei | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| Alistair Buxton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alistair Saywell | 3 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
| Allan Knowles | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Allan Macdonald | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alphie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alvaro Segura | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Amin Irgaliev | 7 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 13 |
| Amiras patel | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Amos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Amr Ibrahim | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Anbela | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Anders Jonsson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andras Timar | 5 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 17 |
| Andre | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Andrea | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Andrea Jovani | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andrea Sosso | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Andrea Ventura | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Andreas | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Andreas | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Andreas Arens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andreas Heinisch | 3 | 108 | 101 | 3 | 0 | 0 | 0 | 0 | 127 |
| Andreas Körber | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Andreas Körber | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Andreas Radke | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andreas Reichel | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Andreas S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andreas Schiff | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Andreas Schönberg | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Andreas Säger | 10 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 28 |
| Andrei Dragomirescu | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andrej | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andres | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andrew | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andrew | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andrew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Andrew | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Andrew | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Andrew Church | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andrew Parsons | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Andrew Richardson | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Andrew Rowland | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| AndrewS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andrey Perepelitsyn | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Andrey Pivovarov | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Andria Gadelia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andrius | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| André Fortin | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| André Gama | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andy | 3 | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 15 |
| Andy Mabbett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andy Smullin | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aneem | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Angel | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Anna | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Anna | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 11 |
| Anna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Annaoaul083 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Anshuman Pandey | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Antanas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Anthony Qiu | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| Antilici Adriano | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Antoine Pitrou | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Anton | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Antonello | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Antonio | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Antonio | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Antony | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Anuja Wickramarathna | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Arent Büschemann | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ari Latvala | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Ariel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aritz Erkiaga | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Arkadiy Illarionov | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Armin Le Grand (collabora) | 2 | 187 | 45 | 0 | 1 | 0 | 0 | 0 | 55 |
| Armin Mohring | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Armin S. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Arnab C | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Arnaud LE CAM | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Arnaud Meuret | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Arnaud Versini | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Arnold | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aron Budea | 89 | 254 | 150 | 50 | 27 | 5 | 4 | 8 | 358 |
| ArsKam | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Art | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Art Asher | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Aryeh | 0 | 59 | 7 | 0 | 0 | 0 | 0 | 0 | 63 |
| Ash | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ash | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ashley Paul | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Asif | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Athmane MOKRAOUI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Augusto | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| AvidSeeker | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Axel | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Axel | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Axel Braun | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Axel Howind | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| B. Antonio Fernández | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| B.J. Herbison | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| BDF | 14 | 80 | 7 | 1 | 0 | 2 | 0 | 3 | 40 |
| BJLJR1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| BOB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Baelor | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Balázs Varga | 5 | 68 | 135 | 8 | 0 | 0 | 0 | 0 | 117 |
| Balázs Ágasvári | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Banobe Pascal | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Barry L. Kramer | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Barry T | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Barry Wong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bartosz | 0 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 13 |
| Bastián Díaz | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Baxter Turnham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bayram Çiçek | 2 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 13 |
| Bee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Beedell, Roke Julian Lockhart | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
| Bella vGFH | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ben Elliston | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ben J | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bene-Jázem | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Benedict | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Benjamim Sousa | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Benoît Thébaudeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bernard Choppy | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bernard Decock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bernard Moreton | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Bernhard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bernhard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bernhard Breinbauer | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bernhard Stoevesandt | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bert | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bert Cuzeau | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Bessot Jean-Michel | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Betafer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Beth Burniche | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bex Yo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bigor | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bill M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bill Purvis | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bill Sparrow | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Binjomin Szanto-Varnagy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Biswanath Dutta | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Björn Albers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Björn Michaelsen | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Bless | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bob | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bob | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bob | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bob | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bob | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bob C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bob Caldwell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bob Harvey | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| BobBau | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bogaboga Man | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 17 |
| BogdanB | 6 | 1315 | 399 | 132 | 23 | 7 | 6 | 48 | 1204 |
| Bojidar Marinov [:bojidar-bg] | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
| Borisz | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Boudi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Boulestin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brandon H. | 0 | 48 | 10 | 0 | 0 | 0 | 0 | 4 | 55 |
| BrendaEM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brian Alexander | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brian McDougall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brian P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brian Quarterman | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Brian Stewart | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brice | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Brolin Empey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bruce | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bruce Fairhall | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Bruce H | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bruce McCoy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bruce Rowe | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bruce.Condoman.us | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| BruceR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bruh | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bruno Marcos Keil | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bryan Robinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bryan Zanoli | 0 | 20 | 12 | 3 | 1 | 1 | 0 | 0 | 26 |
| Bryn McNeill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Buffynam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| BugMagnet | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Bug_Reporter101 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Buo-ren Lin (OSSII) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Buovjaga | 42 | 2174 | 1142 | 393 | 166 | 112 | 33 | 91 | 2700 |
