QA/Stats/6.0.0
Appearance
TDF LibreOffice Document Liberation Project Community Blogs Weblate Nextcloud Redmine Ask LibreOffice Donate
857 people helped to triage 1035 bugs tagged with target:6.0.0. (sorted in alphabetical order by user's name)
| Name | Created | Comments | Status Changed | Keyword Added | Keyword Removed | Severity Changed | Priority Changed | System Changed | Total Bugs |
|---|---|---|---|---|---|---|---|---|---|
| -- removed -- | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 510jrb2301 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| A (Andy) | 2 | 23 | 13 | 0 | 0 | 1 | 0 | 2 | 32 |
| Adam CloudOn | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Aditya Dewan | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Adolfo Jayme | 2 | 75 | 59 | 7 | 3 | 2 | 3 | 0 | 119 |
| Adomas Venčkauskas | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ady | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ahmad Harthi | 1 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Ahmed GHANMI | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aibara | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Akshay Deep | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Al Maloney | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alberto | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alex | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alex | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alex | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alex ARNAUD | 2 | 15 | 3 | 6 | 0 | 0 | 0 | 0 | 7 |
| Alex Thurgood | 11 | 252 | 56 | 25 | 2 | 14 | 16 | 7 | 92 |
| Alexander | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alexandre de Verteuil | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Andras Timar | 3 | 11 | 14 | 2 | 0 | 0 | 0 | 0 | 20 |
| Andreas Blochberger | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Andreas Brandner | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 7 |
| Andreas Hofmann | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andreas Neudecker | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andreas.Kromke | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Andrei Cristian Petcu | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Andrew | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andrey Skvortsov | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andy | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Anthony Youngman | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Antoine POURCHEZ | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Antonio Arauzo | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Ari Latvala | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Armin Le Grand (CIB) | 0 | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 13 |
| Arnaud Versini | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Aron Budea | 39 | 258 | 92 | 93 | 28 | 10 | 7 | 8 | 218 |
| Ashod Nakashian | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Aurimas Fišeras | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bartosz | 5 | 63 | 34 | 2 | 0 | 0 | 0 | 0 | 34 |
| Bartosz Bartczak | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Basile | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bastián Díaz | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Benoit Lathiere | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bernard Gisin | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Bernhard | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bill Robertson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Björn Michaelsen | 4 | 32 | 11 | 5 | 1 | 0 | 2 | 0 | 42 |
| Bob Miller | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Boruch Baum | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Brandon Watkins | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bugcruncher | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Buovjaga | 3 | 269 | 132 | 70 | 6 | 47 | 20 | 16 | 273 |
| Caolán McNamara | 2 | 188 | 182 | 0 | 3 | 0 | 0 | 0 | 213 |
| Carlo Bertelli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Carlos Rodriguez | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cesar Martinez Izquierdo | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chandanathil P. Geevan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Charles | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Charles Cunningham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chavdar | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Cheng-Chia Tseng | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chris Severance | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chris Sherlock | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Christian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Christian Boltz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Christian Krützfeldt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Christian Lehmann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Christian Lohmaier | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Christian.Barth | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| Christina Rossmanith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Christoffer | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Christoph | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Christoph Lutz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Christopher M. Penalver | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Clemens Prill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Clive van Hilten | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Consorci Sanitari de l'Alt Penedès | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cor Nouws | 8 | 144 | 36 | 26 | 1 | 9 | 3 | 6 | 117 |
| Cédric Bosdonnat | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| DS | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dale | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Daniel | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Daniel Hulse | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Danixu | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Dante | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dark Star1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dave Barton | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dave Richards | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| David | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| David | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| David Berky | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| David Strozzi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| David Tardon | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 8 |
| Dennis Francis | 2 | 36 | 48 | 0 | 0 | 0 | 0 | 0 | 42 |
| Dennis Roczek | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Dieter Praas | 1 | 25 | 12 | 2 | 0 | 2 | 0 | 1 | 34 |
| Dimitri Bouron | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dinh Le | 8 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
| Dirk | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dmitry | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Domingo Sacristan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dominik Kopp | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dominique Meeùs | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| ERIC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Edward Sanford Sutton, III | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Eike Rathke | 3 | 212 | 106 | 2 | 7 | 14 | 7 | 19 | 147 |
| Ekansh Jha | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Elie Roux | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Elmar | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Emanuele Giusti | 1 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Emil Tanev | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Emre Öztürk | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| EricP | 0 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Erike Magegere | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Eugen Dedu | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Eugene Kin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Evgeny | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Eyal Rozenberg | 0 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Fabian Alexander Wilms | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fahad Al-Saidi | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Faisal Menawer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fakabbir amin | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 7 |
| Falcon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ferry Toth | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Firas Hanife | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Florian | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Florian Reisinger | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
| Francisco | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Frank Griswold | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Franklin Weng | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Fred | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Friedmann Bruno | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Frédéric Buclin | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gabor Kelemen | 26 | 86 | 39 | 3 | 0 | 0 | 0 | 0 | 84 |
| Gabriela | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gabriele Ponzo | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gaétan RYCKEBOER | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Geoffrey Wagner | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Georg Greve | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| GerardF | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Gerhard Schaber | 2 | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| Gerhard Weydt | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Gerry | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Gibey | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Giovanni | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gitsy | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gordo | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Grey | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Grzegorz Araminowicz | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gérald Maruccia | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gülşah Köse | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 8 |
| Hanno Meyer-Thurow | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Harald Koester | 4 | 16 | 2 | 0 | 0 | 1 | 1 | 0 | 9 |
| Heiko Tietze | 14 | 281 | 90 | 25 | 34 | 2 | 1 | 0 | 168 |
| Henrik Gebauer | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Henry Castro | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| Hermann Rotermund | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hiroshi Nishida | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hiunn-hué | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Howard Johnson | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Hugo | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hussam Al-Tayeb | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Iceflower S | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| JO3EMC | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jacobo Aragunde Pérez | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jacques Guilleron | 0 | 49 | 31 | 7 | 0 | 0 | 0 | 3 | 55 |
| Jakub Trzebiatowski | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| James A. Schulz | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| James D Howard | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| James Harkins | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan Holesovsky | 0 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 18 |
| Jan-Marek Glogowski | 2 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 22 |
| Jared | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jaymesslade | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jean-Baptiste Faure | 3 | 72 | 27 | 4 | 0 | 3 | 0 | 5 | 61 |
| Jean-Francois Nifenecker | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jean-François Fortin Tam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jean-Sebastien Bevilacqua | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jeffrey | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jens Carl | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jerzy Moruś | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jim Avera | 2 | 26 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Jim DeLaHunt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jim Raykowski | 4 | 53 | 3 | 0 | 0 | 1 | 0 | 0 | 22 |
| JimF | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| JimJ_Wpg | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jiří Hofman | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| JoNi | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 10 |
| Joanmarie Diggs | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Joel Lisenby | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joel Madero | 0 | 38 | 20 | 5 | 2 | 8 | 7 | 2 | 42 |
| John | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| John A. Paravantis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| John Jackson | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| John Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| JohnHardy | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Johnny_M | 3 | 27 | 2 | 2 | 0 | 2 | 0 | 0 | 9 |
| Jon R Kibler | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jon Rubin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jonathan Levi | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jorendc | 0 | 21 | 11 | 0 | 0 | 2 | 2 | 3 | 21 |
| Jos van den Oever | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Josemi | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Joseph Conner | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jothees Kumar Nair | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jouni Järvinen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Juan Jesús Cervera | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Juan Vidal-Puga | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Juang Dse | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Juergen Funk (CIB) | 2 | 15 | 2 | 0 | 0 | 0 | 0 | 1 | 7 |
| Juha | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Julien Nabet | 8 | 476 | 182 | 38 | 3 | 18 | 10 | 11 | 281 |
| Justin L | 6 | 108 | 42 | 23 | 0 | 0 | 0 | 1 | 80 |
| Jürgen Mähnß | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kai Struck | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Katarina Behrens (CIB) | 1 | 37 | 8 | 0 | 1 | 0 | 0 | 0 | 30 |
| Keith Curtis | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kenneth Hanson | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Kevin Suo | 4 | 33 | 5 | 7 | 1 | 0 | 0 | 1 | 20 |
| Khaled Hosny | 0 | 50 | 11 | 0 | 0 | 0 | 1 | 1 | 18 |
| Khalil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kim Gwangyeon | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kimiyoshi Ohno | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Koen Roggemans | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kohei Yoshida | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Kohei Yoshida | 0 | 22 | 8 | 0 | 0 | 0 | 0 | 0 | 7 |
| Korrawit Pruegsanusak | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kumāra | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kü | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| LRN | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lachabe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Landis Arnold | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lars Jødal | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Laurent BP | 3 | 30 | 9 | 2 | 0 | 0 | 0 | 1 | 22 |
| Laurent Godard | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| LeMoyne Castle | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Leandro Martín Drudi | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lenge | 2 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 8 |
| Lennard Wasserthal | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Libomark | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LibreTraining | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Lionel Elie Mamane | 1 | 27 | 7 | 1 | 0 | 0 | 0 | 0 | 17 |
| Lior Kaplan | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| Ljiljan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lubos Lunak | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Luca | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Luis | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Luiz Angelo Daros de Luca | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Luke | 8 | 38 | 11 | 8 | 1 | 0 | 0 | 0 | 27 |
| Luke Deller | 0 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 6 |
| Luuk | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| László Németh | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 4 |
| MALLESH SUBRAMANI M | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| MJHauan | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| MM | 1 | 16 | 6 | 2 | 0 | 0 | 0 | 2 | 17 |
| Mamoth | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Manuj Vashist | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Marco Cecchetti | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Marina Latini | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Mario Goppold | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mario L. Epp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| MarjaE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mark | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mark Hung | 6 | 25 | 11 | 0 | 0 | 0 | 0 | 0 | 18 |
| Markus Ilmola | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Markus Mohrhard | 6 | 44 | 26 | 2 | 2 | 2 | 2 | 0 | 45 |
| Marqeaux | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Martin Bakos | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Martin Drozdik | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Martin Srebotnjak | 7 | 46 | 2 | 0 | 0 | 3 | 0 | 0 | 19 |
| Mathias Hasselmann | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matt | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matteo Casalin | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matthew Francis | 0 | 21 | 0 | 7 | 0 | 2 | 1 | 1 | 20 |
| Matthew Kogan | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Matúš Kukan | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Maxim Monastirsky | 2 | 58 | 21 | 2 | 3 | 1 | 0 | 1 | 55 |
| Maxime de Roucy | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mayank | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| McAaron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Michael Anders | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Michael Bauer | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Michael H. | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Michael Meeks | 3 | 89 | 19 | 0 | 1 | 2 | 3 | 0 | 60 |
| Michael Stahl | 4 | 110 | 50 | 11 | 5 | 1 | 0 | 2 | 104 |
| Michael Weghorn | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| MichaelB | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Michel Rudelle | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Miguel | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Miguel | 1 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Miguel | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Mihkel Tõnnov | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Mike Kaganski | 18 | 131 | 34 | 23 | 2 | 1 | 0 | 2 | 80 |
| Mike Saunders | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
