QA/Stats/60days
From The Document Foundation Wiki
1112 people helped to triage 1169 bugs in the last 60 days. (sorted in alphabetical order by user's name)
Name | Created | Comments | Status Changed | Keyword Added | Keyword Removed | Severity Changed | Priority Changed | System Changed | Total Bugs |
---|---|---|---|---|---|---|---|---|---|
123tqb | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
19.jaime.91 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
21Naown | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
9hoti4+1fyey24ls5pzo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ASSEMAT Didier | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Aaron Digulla | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Adolfo Jayme | 0 | 16 | 22 | 0 | 0 | 4 | 5 | 0 | 39 |
Adriano Borgobello | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ahmed GHANMI | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
Alberto | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Aleksandr Andreev | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Alessandro | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alex | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alex ARNAUD | 0 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
Alex Kempshall | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Alex Thurgood | 1 | 182 | 80 | 9 | 0 | 9 | 6 | 3 | 152 |
AlexP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alexander Clark | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Allan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Andras Timar | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
Andreas Mantke | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Andrew | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
Andrew | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Andrew | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Andrew Watson | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Andy | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Antoine Proulx | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Anton | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Anton Derbenev | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Armin Le Grand (CIB) | 1 | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 15 |
Arnaud Versini | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Aron Budea | 20 | 220 | 94 | 43 | 21 | 4 | 1 | 4 | 269 |
Ashod Nakashian | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
AvoMieliPide | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Axel Niedenhoff | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Bartosz | 0 | 41 | 22 | 0 | 0 | 0 | 0 | 0 | 32 |
Basil Eric Rabi | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bastián Díaz | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Bejhan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Benjamin Dörr | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bernard Moreton | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bernd Wechner | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bill | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Bly | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bogdan Lashkov | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bojan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brendan Simon | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Brian Clark | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brolin Empey | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bryce | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Buovjaga | 3 | 443 | 257 | 84 | 9 | 48 | 23 | 24 | 619 |
Butch | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
C Hemingway | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Caolán McNamara | 0 | 38 | 19 | 0 | 1 | 0 | 0 | 0 | 38 |
Chandanathil P. Geevan | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Charles Curley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Charles Green | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cheng-Chia Tseng | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Cheryl | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Chris Sherlock | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Christian | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Christian Lohmaier | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
Christian.gruemme | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Christophe Lyon | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Christopher R Lee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Claude | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Clemens Eisserer | 3 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
Clemens Prill | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Colin | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Colin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cor Nouws | 8 | 152 | 51 | 12 | 1 | 11 | 4 | 3 | 181 |
Cyrille | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
César Biosca. | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DAVID R REMONT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dan Dascalescu | 14 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 27 |
Dan Loomis | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Daniel | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Daniel Collins | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Daniel Grigoras | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Darrell | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dave Nadler | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
David | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
David | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
David | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
David | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
David Chionne | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
David F Smith | 3 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
David Melik | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
David Tardon | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 17 |
Denis J. Navas | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dennis Francis | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
Dennis Roczek | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Diarmuid O'Briain | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Dieter Praas | 1 | 76 | 42 | 5 | 0 | 3 | 0 | 5 | 98 |
Dirk | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Dirk Munk | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Don | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Draga | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Duns | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Dwokfur | 1 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
E.K | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Eike Rathke | 0 | 47 | 21 | 1 | 0 | 3 | 2 | 2 | 42 |
Ekansh Jha | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Elliotte Rusty Harold | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Elmar | 5 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 14 |
Eltomito | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Emil Tanev | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
Emre Öztürk | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Eric | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Erkki Laaneoks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ettore Atalan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Everton Gomes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Eyal Rozenberg | 8 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 24 |
FEHER Andras | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Fabien Fellay | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Fabián de Jesús Paniagua Miranda | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Fahad Al-Saidi | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Federico Mena-Quintero | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Fernand | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Ferry Toth | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Flora Canou | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Florian Effenberger | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Floyd | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Francis Geraud | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Francisco | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Francisco Pina Martins | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Frank | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Frank Fuchs | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Franklin Schiftan | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Franklin Weng | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Franz FRANKE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Frederic Parrenin | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Friedrich Lobenstock | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fyodor | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gabor Kelemen | 25 | 112 | 15 | 1 | 0 | 0 | 0 | 0 | 82 |
Gabriele Ponzo | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Ganton | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gareth | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gauthier | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
General Kutuzov | 15 | 47 | 4 | 0 | 0 | 2 | 0 | 1 | 43 |
Gerhard Schaber | 1 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Gerry | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
Gibey | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gisbert Juch | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Giuseppe | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Goyo | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Grey | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Gökhan Gurbetoğlu | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Gülşah Köse | 0 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 14 |
HJK | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hadmut Danisch | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
Hans Deragon | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hans Gerstenkorn | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hans-Martin Brückmann | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hans-Werner | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Harald Berger | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Harald Koester | 9 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 25 |
Heiko Tietze | 8 | 252 | 119 | 10 | 62 | 5 | 3 | 2 | 300 |
Helmut Leininger | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
Henning | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Henry Castro | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
Henry Lieberman | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hermann Rochholz | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hernan | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Hiunn-hué | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Howard Johnson | 10 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 22 |
Hristo Simeonov Hristov | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Igor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Italo Vignoli | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
J22Gim | 4 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 10 |
JIM7 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jacob Barhak | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jacques Guilleron | 0 | 68 | 39 | 6 | 0 | 3 | 0 | 4 | 91 |
Jan Holesovsky | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan Jurkus | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan Rysavy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan Vlug | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
Jan-Marek Glogowski | 1 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Jan-Peter Rühmann | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Janne Korkkula | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Jano | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Janos | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Jay | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jay Kumar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
JdTissot | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jean-Baptiste Faure | 2 | 68 | 42 | 5 | 0 | 8 | 0 | 5 | 98 |
Jean-François Fortin Tam | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jean-Pierre Ledure | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Jean-Sebastien Bevilacqua | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jerafmel | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jerzy Moruś | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Jez | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Jim Avera | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Jim Bowen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jim Raykowski | 10 | 43 | 4 | 0 | 0 | 0 | 0 | 0 | 38 |
JimJ_Wpg | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Jimmy Sjölund | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
JoNi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Joachim Otahal | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Joanmarie Diggs | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
John | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
John | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
John | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
John Felton | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
John Marchi | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
John R Mead | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
John Smith | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Johnny_M | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
Jon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jon Grossart | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jonathan Barr | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jonathan Levi | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jos van den Oever | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Joseph (Jy) Yaworski | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Joseph Conner | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Juan Jose Pablos | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Juergen Funk (CIB) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Julian Jung | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Julien Nabet | 4 | 284 | 115 | 18 | 2 | 6 | 3 | 5 | 224 |
Junichi Matsukawa | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Justin L | 1 | 36 | 15 | 2 | 2 | 0 | 0 | 1 | 39 |
Jérôme | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Jörn Schwarz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kai Struck | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Kamei | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kamil Landa | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Karel Hruska | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Karl Foley | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Karsten | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Katarina Behrens (CIB) | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 10 |
Ken Chappell | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Kenneth Hanson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kenneth Plasa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
KerryGee | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kevin Suo | 6 | 94 | 20 | 12 | 6 | 4 | 1 | 5 | 82 |
Kevin W. Gagel | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Khaled Hosny | 0 | 29 | 12 | 0 | 0 | 0 | 0 | 0 | 36 |
Khalil | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Klaus Müller | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Koen Roggemans | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Kohei Yoshida | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Kovács Viktor | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Krzysztof Walczewski | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kumāra | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
LE GARREC Vincent | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lars Becker | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lars Jødal | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Laurent BP | 0 | 18 | 10 | 1 | 0 | 0 | 0 | 1 | 22 |
Leandro Martín Drudi | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Leif Lodahl | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
LenoreHorner | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
LibreStephen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
LigH | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lionel Elie Mamane | 0 | 27 | 3 | 2 | 0 | 0 | 0 | 0 | 20 |
Ljiljan | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Luca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Luke | 1 | 24 | 5 | 2 | 0 | 0 | 0 | 0 | 24 |
Luke.A.Somers | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lynne Connolly | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LÉVAI Dániel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
László Németh | 2 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 9 |
MM | 0 | 29 | 12 | 4 | 0 | 0 | 0 | 3 | 33 |
MR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
MR Zenwiz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Maarten | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Manuj Vashist | 0 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 7 |
Marcin | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Marco A.G.Pinto | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Marian | 4 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
Marina Latini | 1 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
Maris Nartiss | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
MarjaE | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
Mark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mark Hung | 10 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 26 |
Mark Mclean | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Mark Weiman | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mark van Rossum | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Markus Grob | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Markus Mohrhard | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 12 |
Martin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Martin Srebotnjak | 5 | 42 | 3 | 0 | 0 | 4 | 0 | 0 | 23 |
Massimiliano Loprieno | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Massimo | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Matteo Casalin | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Matthias Basler | 3 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
Maxim Iorsh | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Maxim Monastirsky | 2 | 77 | 33 | 0 | 1 | 1 | 1 | 1 | 88 |
Mert Tumer | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 9 |
Metiu | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Michael Amaral | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Michael Bauer | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Michael H. | 1 | 7 | 3 | 2 | 0 | 1 | 0 | 0 | 4 |
Michael K. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Michael Mast | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Michael Meeks | 1 | 29 | 11 | 1 | 0 | 0 | 0 | 0 | 33 |
Michael Mehl | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Michael Potts | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Michael Stahl | 1 | 23 | 11 | 3 | 1 | 1 | 0 | 0 | 22 |
Michael Velten | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Michael Weghorn | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Michael Weske | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Michał Kępień | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mihkel Tõnnov | 5 | 17 | 1 | 3 | 2 | 0 | 0 | 0 | 12 |
Mike | 8 | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 23 |
Mike B | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Mike Kaganski | 12 | 167 | 52 | 15 | 4 | 3 | 0 | 3 | 141 |
Mike Robinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
