QA/Stats/90days
TDF LibreOffice Document Liberation Project Community Blogs Weblate Nextcloud Redmine Ask LibreOffice Donate
1469 people helped to triage 1521 bugs in the last 90 days. (sorted in alphabetical order by user's name)
Name | Created | Comments | Status Changed | Keyword Added | Keyword Removed | Severity Changed | Priority Changed | System Changed | Total Bugs |
---|---|---|---|---|---|---|---|---|---|
. | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
1000dead | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
100elf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1294741787 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
20001722@protonmail.com | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2048astm | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
532h2i5a | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
7a4131b4-fa6b-4bb2-835b-b150b7e2eca8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
7p1pj7ym@anonaddy.me | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
8806foster@gmail.com | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
907shane@gmail.com | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
978510237 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
AFBadBoy | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
AK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ATF | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Aaron Gerber | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Adalbert Hanßen | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Adam Fontenot | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Adam Kłobukowski | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Adolfo Jayme | 1 | 21 | 22 | 0 | 2 | 1 | 1 | 0 | 39 |
Adriano | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ahmed Alani | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Al Maloney | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Alain Romedenne | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 8 |
Alan | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Alan Wheeler | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Alan.O.MacDougall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Albert Astals Cid | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alberto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alberto | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Albrecht Müller | 6 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 11 |
Aldo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alex | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alex | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alex R | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Alex Sterling | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Alex Thurgood | 5 | 138 | 31 | 11 | 0 | 4 | 4 | 5 | 92 |
Alex61 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
AlexTash | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alexander | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alexander E. Patrakov | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alexander Graf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alexander Karatarakis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Alexander P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alexander Polkhovskiy | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alexander Solodukhin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Alexey | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Alexey | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alexey Khoroshilov | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alexey Rukin | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Alfonsas Stonis | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Ali Haydar Çalışkan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alistair Saywell | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Allan Macdonald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Allison | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Alx | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Andras Timar | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
Andrea Gelmini | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Andrea Giudiceandrea | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Andreas Heinisch | 1 | 69 | 32 | 5 | 1 | 0 | 0 | 0 | 52 |
Andreas Kring | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Andreas Körber | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Andreas Säger | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Andrew | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Andrew | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Andrew Hughes | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Andrew Kelman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Andrew Pitonyak | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Andrew Watson | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Andrii Melashchenko | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
André Luiz | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Andy | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Andy Mabbett | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
AngelElisaAdorable | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Anjan Prajapati | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ant | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Antonio | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Aprax | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Armin Le Grand | 0 | 90 | 16 | 0 | 0 | 0 | 0 | 0 | 53 |
Arnaldo | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Aron Budea | 12 | 113 | 40 | 16 | 14 | 2 | 1 | 3 | 144 |
Aron Budea | 2 | 18 | 7 | 6 | 1 | 0 | 0 | 0 | 22 |
Attila Bakos (NISZ) | 0 | 45 | 19 | 0 | 0 | 0 | 0 | 0 | 32 |
Attila Szűcs | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 12 |
Aurimas Fišeras | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Axel | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Axel Braun | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
Axel Niedenhoff | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ayhan Yalçınsoy | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
B.J. Herbison | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
BDF | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Balázs Varga | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Bartosz | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
Bayram Çiçek | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Ben.Engbers@Be-Logical.nl | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Bessie | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bharat Bakarania | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Björn | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Blandyna | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Bob | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bob | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bob Gustafson | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bob Hurt | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
BogdanB | 2 | 181 | 49 | 4 | 0 | 0 | 0 | 4 | 186 |
Brad Smith | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brian | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brittain S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bruce MacAlister | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bryan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bryan Paradis | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Bug Reports | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Buovjaga | 4 | 384 | 206 | 70 | 10 | 22 | 6 | 16 | 509 |
Burns Fisher | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
C D Miller | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CSLam | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Caio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Callegar | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Callum McGing | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Camille | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Caolán McNamara | 1 | 205 | 144 | 0 | 2 | 0 | 1 | 1 | 175 |
Carl Pettit | 2 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 23 |
Catriona Watson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cesar F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Charlie | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Chien Pham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chris D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Chris Sherlock | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Christian Haunert | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Christian Lampe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Christian Lehmann | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
Christian Lohmaier | 1 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 68 |
Christoph Schultz | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Christophe Strobbe | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Christopher J Poor | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Christopher Yeleighton | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
Chuck Spalding | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Clint | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Clive Nickerson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Colin | 15 | 72 | 5 | 0 | 0 | 0 | 0 | 0 | 38 |
Colin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Colin Hart | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Collabora Productivity Ltd | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
Concerned User | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Connie | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Coolman | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Cor Blom | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cor Nouws | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
D. Gold | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
DEJOIE Jean François | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DKG | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
DP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
DaeHyun Sung | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Damian Hofmann | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Dan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dan Dascalescu | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 11 |
Dan Essin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Daniel | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Daniel Baran | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Daniel Deberque | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Daniel Espinosa | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Daniel Grigoras | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Daniel Hevron Pereh | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Daniel Houx | 4 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Daniel Rentz | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Daniel T. | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Daniel Thomas | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Daniel Will | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dante Villar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
DarkTrick | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Darko Veberic | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dave Barton | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
Dave Cleary | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dave G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dave Gilbert | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Dave Lovelace | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dave McKellar | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
David | 5 | 22 | 6 | 1 | 0 | 0 | 0 | 2 | 15 |
David | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
David | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
David | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
David Bryant | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
David Ezzio | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
David Gow | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
David Leal | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
David Lynch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
David Ruggiero | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
David Tardon | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
David Tonhofer | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
David W. Snow | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
David Wincelberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
David de Cos | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Deep17 | 0 | 38 | 9 | 9 | 5 | 0 | 0 | 0 | 45 |
DelphyM | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Denis Abakumov | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Denis Sbragion | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Dennis | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Dennis Francis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Dennis Junker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dennis Rice | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Dennis Roczek | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Denys Prokhorov | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Dieter | 2 | 363 | 208 | 23 | 0 | 15 | 0 | 10 | 449 |
Dieter Manig | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Diniz Bortolotto | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Dinky | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Dmitry T. | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Dolon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Domenic Jahn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dominik Kopp | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dominique | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dorange-Pattoret Didier | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Doug | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Doug | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dr. Wilfried Benner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dragon Chuang | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Duns | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
EF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ed Ashford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ed Oswald Go | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Edier Guzman | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Edmund Laugasson | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Eduardo Martínez | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Eek! A Bug. Kill it! | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Egil Sølvberg | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Eike Rathke | 0 | 114 | 63 | 0 | 1 | 2 | 1 | 5 | 98 |
Eleonora Govallo | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Elliott Anderson | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Elmar | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
Emanuele Gissi | 1 | 24 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Emil Prpic | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Eric Bright | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Esa Ristilä | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Espirit | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ettore Atalan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Evan Greenup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Evgeny Kuznetsov | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Evil Overlord | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Eyal | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Eyal Rozenberg | 9 | 63 | 11 | 4 | 0 | 2 | 0 | 1 | 61 |
Eyolf Østrem | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ezinne | 0 | 48 | 32 | 5 | 0 | 0 | 0 | 0 | 78 |
F1 Outsourcing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FD | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fabio Betti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Fabricio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fahad Al-Saidi | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Felipe Lopes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Felipe Viggiano | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Fernando | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ferry Toth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Fiable.biz | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
Fieldman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Finley Turner-Hall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Francewhoa | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Francisco | 3 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 19 |
Francisco José Cañizares Santofimia | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Frank | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Frank | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Frank | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Frank Fuchs | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Frankino | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Franklin Weng | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Fred Olness | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Freda | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Frederic Parrenin | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Friedbert Widmann | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Fritz R. Paul | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Félix Sipma | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
G | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
G Whittaker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
GDH | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gabor Kelemen (allotropia) | 26 | 192 | 66 | 16 | 1 | 0 | 0 | 3 | 210 |
Gabriele Avi | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gabriele Ponzo | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gaetano Giunta | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gareth Halfacree | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Garry Clarke | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Garth Fletcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gary | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gaurav Atreya | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gauthier | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
George James | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
George W Gerrity | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gerald | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Gerald Clement | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gerald Pfeifer | 5 | 25 | 8 | 0 | 0 | 0 | 0 | 0 | 23 |
Gerhard Schaber | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gerhard Weydt | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 9 |
Gerry | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Gessel | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Getafix | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
GfEw | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Giorgi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
GlenArven | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gordon Best | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Greg | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Greg | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Greg Lamberson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Greg Smith | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gregory Amato | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Grey | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Grobe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Grzegorz Skoczylas | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Guenter Alzinger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
