QA/Stats/24.2.0
Appearance
TDF LibreOffice Document Liberation Project Community Blogs Weblate Nextcloud Redmine Ask LibreOffice Donate
1035 people helped to triage 1191 bugs tagged with target:24.2.0. (sorted in alphabetical order by user's name)
| Name | Created | Comments | Status Changed | Keyword Added | Keyword Removed | Severity Changed | Priority Changed | System Changed | Total Bugs |
|---|---|---|---|---|---|---|---|---|---|
| (hede) | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| -pk- | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2017 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| A (Andy) | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| A M | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aaron | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Abdallah Afify | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Abraxas | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Achmad Fathoni | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Adalbert Hanßen | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Adam Piggott | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Adam Smith | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Adam664 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| Adolfo Jayme Barrientos | 2 | 17 | 16 | 2 | 0 | 1 | 3 | 0 | 30 |
| Adrián L. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alain Romedenne | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alain Viret | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Albert Acer | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Alberto | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Albrecht Müller | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Aldennis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aleksandr Andreev | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aleksas Pantechovskis | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alex ARNAUD | 0 | 22 | 4 | 10 | 1 | 2 | 0 | 0 | 6 |
| Alex G | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alex Heuer | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alex Sims | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alex Thurgood | 5 | 107 | 14 | 11 | 2 | 5 | 6 | 2 | 36 |
| Alexander Kurakin | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Alexandre Demers | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alexandre Rio | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alfonsas Stonis | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alois Klotz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Amin Irgaliev | 2 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
| An-Kh | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Anastasius | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andras Timar | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 9 |
| Andrea Gelmini | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andreas B. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andreas Heinisch | 3 | 63 | 59 | 0 | 0 | 0 | 0 | 0 | 46 |
| Andreas Radke | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andreas Säger | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Andrew Parsons | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Andrew Watson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Andrey | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Andrey Pivovarov | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Andrey Poltavets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andrey Skvortsov | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andrzej | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andy | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Angelo | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Anthony DeRobertis | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Anton Tsyganenko | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Antonello | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ari Latvala | 1 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Arkadiusz Miśkiewicz | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Armin Le Grand | 1 | 56 | 22 | 0 | 0 | 0 | 0 | 0 | 23 |
| Aron Budea | 9 | 75 | 38 | 32 | 16 | 0 | 0 | 4 | 97 |
| Artemy Gordon | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Atticus | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Attila Bakos (NISZ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Attila Szűcs | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 9 |
| Aurimas Fišeras | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Avihay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Axel Niedenhoff | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| B. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Balázs Varga | 0 | 5 | 189 | 0 | 0 | 0 | 0 | 0 | 107 |
| Baole Fang | 0 | 28 | 13 | 0 | 0 | 0 | 0 | 0 | 16 |
| Barnaby | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| BartS | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bartosz | 1 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
| Bartosz Bartczak | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bayram Çiçek | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bayram Çiçek | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Beedell, Roke Julian Lockhart | 1 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ben Fleming | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ben.Engbers@Be-Logical.nl | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bernd Brinker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bernd Sieker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bernd Wechner | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Björn Michaelsen | 0 | 18 | 8 | 1 | 0 | 1 | 2 | 0 | 25 |
| BogdanB | 1 | 186 | 63 | 28 | 11 | 0 | 0 | 3 | 157 |
| Brad | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brenda Granados | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| BrianH | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brolin Empey | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bruce McCoy | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Buovjaga | 3 | 388 | 180 | 88 | 15 | 35 | 14 | 13 | 345 |
| CTAC | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Callegar | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Caolán McNamara | 6 | 91 | 98 | 0 | 2 | 0 | 1 | 0 | 109 |
| Carlos Villegas | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Celia Palacios | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Charles Williams | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cheng-Chia Tseng | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Chris | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chris Kirkland | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chris Peñalver | 3 | 14 | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
| Chris Sherlock | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Christian | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Christian Gagné | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Christian Lohmaier | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 4 |
| Christian Spaeth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Christina Rossmanith | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Christophe Strobbe | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Colin Finck | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cor Nouws | 0 | 33 | 2 | 0 | 0 | 0 | 1 | 0 | 17 |
| Czeber László Ádám (NISZ) | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 12 |
| Cédric Bosdonnat | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cédric Bosdonnat | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| DaeHyun Sung | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Damian Hofmann | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dan Dascalescu | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Daniel Bankston | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Daniel Espinosa | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Daniel Frost | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Daniel Moisio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Daniel Naber | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| DarkTrick | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Dave Gilbert | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Dave Richards | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| David | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| David | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| David García | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| David Lynch | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| David Tardon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Deep17 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Denis Sorotnik | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dennis Roczek | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dev | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Devansh Varshney | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Devon Powell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dieter | 0 | 107 | 62 | 11 | 0 | 4 | 1 | 3 | 105 |
| Dione Maddern | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dmitry | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Do | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dominique Martinet | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Doug | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Doug B | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Douglas Reno | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Drew Jensen | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 8 |
| Dung.Saga | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Durgapriyanka | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dwight Walker | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dylan Wolters | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dániel Arató (NISZ) | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| E.Mi | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Eike Rathke | 1 | 62 | 31 | 3 | 1 | 0 | 0 | 4 | 45 |
| Eliot the Cougar | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Elisabeth Dapper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Elmar | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Emil Prpic | 1 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Emil Tanev | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Eric | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Eric | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Eric B. Pratt | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Eugene | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Eyal Rozenberg | 12 | 124 | 6 | 5 | 0 | 1 | 0 | 0 | 57 |
| Ezinne | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 9 |
| FLS | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Fabian Alexander Wilms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Fabio Fagundez | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fahad Al-Saidi | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Faisal | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Fakabbir amin | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Fiable.biz | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Florian Reisinger | 0 | 8 | 3 | 0 | 0 | 1 | 1 | 0 | 8 |
| Formaint'Info | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fran | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Frank Berke | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Frank Reibold | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Frank Schoefisch | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Franklin Weng | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Fridrich Strba | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Friedrich Strohmaier | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| G Karunakar | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gabor Kelemen (allotropia) | 144 | 318 | 68 | 44 | 10 | 2 | 0 | 0 | 352 |
| Gabriele Ponzo | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Gaurang | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| George Bateman | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gerald Pfeifer | 23 | 60 | 20 | 2 | 2 | 0 | 0 | 0 | 53 |
| Gerald Senarclens de Grancy | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gerhard Schaber | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gerhard Weydt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gert Van Waelvelde | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gizze | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gordo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Grigory | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Grobe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gustav Wall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gwyn Ciesla | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gökay ŞATIR | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gülşah Köse | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| HM | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| HTK300 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Hans Deragon | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Harald Koester | 3 | 16 | 2 | 0 | 0 | 3 | 0 | 0 | 10 |
| Harshita Nag | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Heiko Tietze | 10 | 479 | 196 | 66 | 118 | 16 | 13 | 2 | 291 |
| Helder Guerreiro | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Henrik Gebauer | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Henrik Palomäki | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Henrry John | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Henry Castro | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hiunn-hué | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Holger Klene | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Homeboy_445 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hossein | 17 | 82 | 26 | 15 | 6 | 0 | 0 | 0 | 72 |
| Howard Johnson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hurri39 | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hussam Al-Tayeb | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ian | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Isatis34 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| JL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jack | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jacques Guilleron | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jambunathan K | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| James Dening | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan Holesovsky | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan-Marek Glogowski | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| Jarosław Rafa | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jason Paul Kazarian | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jean-Baptiste Faure | 1 | 14 | 4 | 1 | 0 | 3 | 0 | 0 | 15 |
| Jean-Francois Nifenecker | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jean-Luc Coulon | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jean-Philippe MENGUAL | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Jean-Pierre Ledure | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 7 |
| Jeff Fortin Tam | 3 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| Jeff Potter | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jeffery To | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jeffrey | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jennifer Cormier | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jens Carl | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jeremy | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jim Avera | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jim Raykowski | 6 | 101 | 39 | 0 | 0 | 0 | 0 | 0 | 74 |
| Jimmy | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| JoNi | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joanmarie Diggs | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jocelyn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joe | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Joe Abraham | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joe Abraham | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joel Madero | 1 | 39 | 14 | 2 | 0 | 5 | 6 | 1 | 32 |
| Johannes Weberhofer | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| John | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| John | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| John Kaufmann | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| John Mills | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| John Milton | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| John Tran | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Johnny_M | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Jon Chamberlain | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| JonIrenicus | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jonathan Clark | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jonny Grant | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jordy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jorendc | 0 | 5 | 5 | 0 | 0 | 1 | 2 | 2 | 8 |
| Joshua Bowman | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Joshua Coppersmith | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| José Luís Andrade | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| João Gomes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| João Paulo | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Juang Dse | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Julian Ragan | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Julien Nabet | 1 | 344 | 143 | 42 | 14 | 7 | 4 | 9 | 214 |
| Jun Nogata | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jurassic Pork | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Justin L | 8 | 320 | 97 | 26 | 4 | 4 | 4 | 11 | 164 |
| Jérôme | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jürgen Pitz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| KC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| KaKi87 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kadet | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kamil Landa | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Karl-Heinz Arkenau | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Karsten | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Katarina Behrens (CIB) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kazinator | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kenneth Burke | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kenneth Hanson | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kevin Hunter | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kevin Suo | 2 | 49 | 12 | 4 | 0 | 0 | 0 | 0 | 27 |
| Khushi Gautam | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kira Tubo | 2 | 21 | 7 | 21 | 6 | 1 | 0 | 0 | 26 |
| Klaus | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kohei Yoshida | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Komal | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Konstantin | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Konstantin Svist | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Korrawit Pruegsanusak | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kumāra | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| L Duperval | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LE GARREC Vincent | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Larry | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Laurent Balland | 5 | 57 | 40 | 0 | 0 | 0 | 0 | 1 | 33 |
| Laurent Mignon | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
