QA/Stats/24.8.0
Appearance
TDF LibreOffice Document Liberation Project Community Blogs Weblate Nextcloud Redmine Ask LibreOffice Donate
1166 people helped to triage 1143 bugs tagged with target:24.8.0. (sorted in alphabetical order by user's name)
| Name | Created | Comments | Status Changed | Keyword Added | Keyword Removed | Severity Changed | Priority Changed | System Changed | Total Bugs |
|---|---|---|---|---|---|---|---|---|---|
| 16bcs050 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1914823769 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19markos96 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 510jrb2301 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| A (Andy) | 0 | 7 | 3 | 0 | 0 | 3 | 0 | 0 | 10 |
| A M | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aaron | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Abdallah Afify | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Adalbert Hanßen | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Adam Tauno Williams | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Adam664 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Adlair Cerecedo-Mendez | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Adolfo Jayme Barrientos | 1 | 24 | 44 | 4 | 0 | 8 | 4 | 0 | 67 |
| Adomas Venčkauskas | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ahmad Haris | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Akshay Deep | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Akshay Warrier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Alain Romedenne | 2 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 6 |
| Alain Viret | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Albert Acer | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Albert Astals Cid | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Albrecht Dreß | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Albrecht Müller | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aldennis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aldo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Aleksas Pantechovskis | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alex | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alex ARNAUD | 0 | 11 | 2 | 4 | 0 | 1 | 0 | 0 | 5 |
| Alex Heuer | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alex Kempshall | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alex Thurgood | 2 | 73 | 7 | 4 | 2 | 4 | 4 | 4 | 35 |
| Alexander Berg | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alexander Kurakin | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alexandr | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alexandre Demers | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alexey | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alexey | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alexey Vlasov | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alin Andrei Abahnencei | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alistair Saywell | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Allen Belletti | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Amin | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Amin Irgaliev | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 7 |
| Amir Adar | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Anass Ahmed | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andras Timar | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Andre M. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andreas Heinisch | 0 | 41 | 41 | 0 | 0 | 0 | 0 | 0 | 34 |
| Andreas Säger | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Andrew Bower | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andrew Parsons | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Andrew Pitonyak | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andrew Watson | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Andrey | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Anduril | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Andy | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Andy | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andy Blackton | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andy Gonzalez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Angelo | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ansgar E. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ansu Kailaanmäki | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Anthony | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Arham Amouei | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ari Latvala | 1 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Aritz Erkiaga | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Armin Le Grand (collabora) | 1 | 75 | 22 | 0 | 0 | 0 | 0 | 0 | 23 |
| Armondo Lopez | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Army_bloodcore | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Arnaud Versini | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aron Budea | 6 | 83 | 32 | 44 | 26 | 1 | 0 | 8 | 115 |
| Arpit Bandejiya | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Arthur E. Baldwin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| AtaRafi | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Attila Bakos (NISZ) | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Attila Baraksó (NISZ) | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Attila Szűcs | 2 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 10 |
| Attrib | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Audun MB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| B. Antonio Fernández | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| BDF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| BOB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| BROS | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Balázs Regényi | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Balázs Sántha | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Balázs Varga | 0 | 41 | 86 | 0 | 0 | 0 | 0 | 0 | 56 |
| Baole Fang | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Barnaby | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bartosz | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Bastián Díaz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bayram Çiçek | 1 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
| Benjamin Quest | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Benyamin Limanto | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Berk Gureken | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bernard Gray | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bernard Moreton | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Bernie Innocenti | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| BikeHelmet | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bill Mitchell | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Björn Michaelsen | 4 | 26 | 15 | 2 | 0 | 0 | 1 | 0 | 38 |
| Bjørn Ryan Johansen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bob | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bob Wong | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bogaboga Man | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 11 |
| BogdanB | 0 | 98 | 45 | 8 | 2 | 0 | 0 | 2 | 96 |
| Boris Dušek | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Boudi | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brenda Granados | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| BrianH | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bruce McCoy | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| BugReporter1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Buovjaga | 5 | 445 | 200 | 91 | 23 | 29 | 10 | 7 | 376 |
| Callegar | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Caolán McNamara | 5 | 127 | 97 | 0 | 0 | 0 | 0 | 0 | 123 |
| Chavdar | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chris Kirkland | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chris Peñalver | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chris Sherlock | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chris Tapp | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chris Welsh | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Christian | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Christian Lehmann | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Christian Lohmaier | 0 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 5 |
| Christian Pietzsch | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Christophe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Christophe Strobbe | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Claude | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Colin 't Hart | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Consorci Sanitari de l'Alt Penedès | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Constant | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cor Blom | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cor Nouws | 3 | 62 | 5 | 1 | 0 | 1 | 1 | 3 | 37 |
| Cyril | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Czeber László Ádám (NISZ) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cédric Bosdonnat | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dagmara | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Damian Hofmann | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dan Dascalescu | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dan Essin | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dan K | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Daniel | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Daniel Bankston | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Daniel Naber | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Daniele | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| DarkTrick | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dave Gilbert | 1 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| Dave Richards | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| David | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| David García | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| David Hashe | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| David Huggins-Daines | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| David Jakubec | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| David LJ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| David Lynch | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| David Tardon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dean | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Declan Fodor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dennis Roczek | 0 | 25 | 3 | 3 | 1 | 0 | 0 | 0 | 13 |
| Denys Prokhorov | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dev | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Devansh Varshney | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Dieter | 3 | 52 | 27 | 6 | 0 | 2 | 1 | 1 | 67 |
| Dione Maddern | 0 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 23 |
| Dione Maddern | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| Dirk Haar | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Don | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Don Matschull | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Don't use this account, use tml@iki.fi | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Dorange-Pattoret Didier | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Doug B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Drew Jensen | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Duncan Loveday | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dung.Saga | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Durgapriyanka | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Eduardo Martínez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Eike Rathke | 1 | 55 | 24 | 3 | 2 | 2 | 0 | 1 | 42 |
| Eike Rathke (retired, only occasionally showing up) | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| Elmar | 2 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Enrique Perez-Terron | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Eric | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Eric Champy | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Erik | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Erwinneke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Esme Povirk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Eugene | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Eugene Saenko | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Evert | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Eyal Rozenberg | 10 | 120 | 8 | 5 | 1 | 1 | 0 | 0 | 59 |
| Ezinne | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| F. Tremmel | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Faisal | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| Fakabbir amin | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Florian R. A. Angermeier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Florian Reisinger | 0 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 8 |
| Francisco | 2 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Frank Fuchs | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Frank Rowe | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Franklin Weng | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Frantisek Erben | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Frants | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| François | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fred | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Furkan Tokac | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| GJBUI | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gabor Kelemen (Collabora) | 87 | 244 | 76 | 47 | 2 | 0 | 0 | 1 | 252 |
| Gabriele Ponzo | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gaetano Giunta | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gaurang | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gaurav Dhingra | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gauthier | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Geo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| George | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| George Bateman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gerald Pfeifer | 20 | 81 | 23 | 6 | 0 | 0 | 0 | 0 | 53 |
| GerardF | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gerhard Weydt | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Gerry | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Gilward Kukel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Giuseppe S. | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Glen A. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gordo | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Graeme Costin | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Greg Skyles | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Grobe | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Grzegorz Araminowicz | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Guido Iodice | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Guillaume Smaha | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gustavo Pacheco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gwenaël Q. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gwyn Ciesla | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gökay ŞATIR | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gülşah Köse | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Gülşah Köse | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| HK | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| HTK300 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hamish McIntyre-Bhatty | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hanan Abul-Dahab | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| HansPL | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Harald Berger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Harald Koester | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Harshita Nag | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hashem Masoud | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Heiko Tietze | 13 | 501 | 207 | 57 | 108 | 14 | 11 | 6 | 295 |
| Henrry John | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Henry Castro | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Heraldo | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hernan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Homeboy_445 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hossein | 22 | 85 | 23 | 13 | 8 | 0 | 0 | 0 | 80 |
| Hossein Shojaeifar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| How can I remove my account? | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Howard Johnson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Huanyu Liu | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hugo Scott | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hussam Al-Tayeb | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ian Eales | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ilya | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Israel Enriquez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ivan Timofeev (retired) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| JIM7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jacobo Aragunde Pérez | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jacques Guilleron | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 7 |
| Jakub Kościelak | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| James | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| James Dening | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jamie Douglass | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan Holesovsky | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan Kratochvil | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan de Kruyf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan-Marek Glogowski | 2 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 8 |
| Janusz | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jason White | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jaume Pujantell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jazevedo | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jean-Baptiste Faure | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 1 | 11 |
| Jean-Francois Nifenecker | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jean-Luc Coulon | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jean-Michel COSTE | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jean-Philippe MENGUAL | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jean-Pierre Ledure | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jean-Pierre Sanchez | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jean-Sebastien Bevilacqua | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jeff Fortin Tam | 8 | 15 | 3 | 2 | 0 | 0 | 0 | 0 | 14 |
| Jeffrey | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jeffrey Alan Klute | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jens Carl | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jens S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jens-D Doll | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jeremy | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jerzy Moruś | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jesse | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jim Avera | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jim Raykowski | 2 | 101 | 24 | 1 | 0 | 0 | 0 | 0 | 55 |
| Jimmy | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Joanmarie Diggs | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
