QA/Stats/MostCCRegressions
TDF LibreOffice Document Liberation Project Community Blogs Weblate Nextcloud Redmine Ask LibreOffice Donate
46 regressions have 10 or more people in the CC list. (sorted in alphabetical order by number of users)
Id | Summary | Component | OS | Version | Bisected | Reported | Total CC |
---|---|---|---|---|---|---|---|
#tdf68695 | EDITING: Comments cannot be resized while editing - missing squares around the comment/note | Calc | All | 4.1.0.4 release | True | 2013-08-29 07:50:30 | 28 |
#tdf140147 | Position of cursor not saved correctly (see comment 46 for bibisect) | Writer | All | 7.1.0.3 release | True | 2021-02-04 10:54:07 | 23 |
#tdf108638 | FORMATTING Text size is not scaled correctly according to the zoom factor | Calc | All | 3.5.0 release | False | 2017-06-19 21:41:20 | 20 |
#tdf87764 | FILEOPEN: DOC - new page style started if continuous section break margin changes (comment 31) | Writer | All | 4.3.4.1 release | True | 2014-12-27 09:55:58 | 18 |
#tdf103602 | new documents fail ODF validation with Error: unexpected attribute "draw:fill" | LibreOffice | All | 5.3.0.0.alpha0+ | True | 2016-10-31 14:04:28 | 17 |
#tdf78254 | Substantial performance deterioration by scroll through cells via macro in LibreOffice Calc (Linux, gtk3) | Calc | Linux (All) | 4.2.3.3 release | True | 2014-05-04 14:16:28 | 17 |
#tdf115747 | Can't edit file on samba shares ( see comment 28 ) | LibreOffice | All | 6.0.1.1 release | True | 2018-02-15 14:46:24 | 16 |
#tdf54021 | EDITING: Fields in tablecontrols of a form could not be moved/sorted | Base | All | 3.6.0.0.beta1 | False | 2012-08-24 18:29:28 | 16 |
#tdf85094 | When printing ODT with mixed portrait and landscape, last page has incorrect orientation | Printing and PDF export | All | 4.3.0.4 release | True | 2014-10-16 14:23:25 | 15 |
#tdf104878 | Impress works very slow with large sized GIF | graphics stack | All | 5.2.0.4 release | True | 2016-12-23 10:54:13 | 14 |
#tdf122457 | Worse text rendering in newer versions of LibreOffice (OpenGL) | Writer | Windows (All) | 6.0.0.0.alpha1+ | True | 2019-01-04 01:50:33 | 14 |
#tdf36535 | EDITING: Updating of Frame Style not working correctly, anchoring to character do not updates | Writer | All | 3.3.2 release | False | 2011-04-23 17:22:09 | 14 |
#tdf69515 | FILEOPEN: Table in DOCX floating frame wrongly positioned (framePr ignored, regression) | Writer | All | 4.0.2.2 release | True | 2013-09-18 08:58:19 | 14 |
#tdf104028 | PDF EXPORT: detail loss from WMF exporting to PDF - NOK: Evince, Xreader, Adobe reader, Edge (OK: PDF-Xchange, Master PDF Editor, Firefox) | Printing and PDF export | All | 5.2.0.0.alpha0+ | True | 2016-11-19 11:36:47 | 13 |
#tdf122113 | Icons blurry with visible artifacts in various cases like with increased font scaling (kf5/gen/gtk3/Win with SVG icons) | UI | All | 5.3 all versions | True | 2018-12-14 21:42:20 | 13 |
#tdf70883 | "uno: copy" via the dispatcher does not work when a button has focus | Calc | All | 4.0.4.2 release | True | 2013-10-26 08:02:57 | 13 |
#tdf72504 | EDITING: Unable to edit .odb file with non-local URL | Base | Linux (All) | 4.1.0.4 release | True | 2013-12-09 05:24:57 | 13 |
#tdf81497 | PRINTING: to PDF with Adobe Distiller or GS based PDF printer, EPS images not rendered to PS vector for PDF, instead print uses the preview of EPS image | Writer | Windows (All) | 4.2.5.1 rc | True | 2014-07-18 14:13:35 | 13 |
#tdf94903 | Digital Signatures are not working with 64-Bit LibreOffice 5.0.2.2 and 32-Bit LibreOffice 5.2.x in Windows | LibreOffice | Windows (All) | 5.0.2.2 release | True | 2015-10-09 09:35:17 | 13 |
#tdf109425 | Libreoffice Notebookbar is not exposing accessible events needed for screen reader users. | UI | other | 5.3.0.0.beta1 | True | 2017-07-27 08:28:14 | 12 |
#tdf122155 | Export to formats that don't include margins (PNG and GIF with transparency; EMF; WMF; EPS) is distorted / stretched | Draw | All | 3.4.0 release | False | 2018-12-17 13:42:09 | 12 |
#tdf66209 | inserting/deleting rows: data integrity problem when data for "non-active" charts are updated | Chart | All | 4.0.0.3 release | False | 2013-06-26 14:14:16 | 12 |
#tdf75218 | Letter Wizard does not respect locale anymore | Writer | All | 4.2.0.4 release | False | 2014-02-19 16:29:31 | 12 |
#tdf90284 | SVG export misses a text object | Draw | All | 4.1.4.2 release | False | 2015-03-27 17:05:34 | 12 |
#tdf108244 | Cell Comments lost if not displayed before Saving in FODS Format (steps in comment 22) | Calc | All | 4.2.0.4 release | True | 2017-05-30 12:28:09 | 11 |
#tdf125619 | 'performance problem with plenty comments' still in 6.3 alpha1, *only after save of file/autosave* | Calc | All | 6.3.0.0.alpha1+ | True | 2019-06-01 12:37:26 | 11 |
#tdf126710 | fileopen: Calc can not open xlsx, consuming tens gigs of RAM (memory leak) | Calc | All | 4.3 all versions | True | 2019-08-05 14:09:46 | 11 |
#tdf149777 | In RTL UI, cell contents overflow collapsed formula bar because of increased line height | Calc | All | 5.4.5.1 release | False | 2022-06-29 19:34:04 | 11 |
#tdf149907 | Standard Filter demands change on "Value" field, otherwise it does not update results | Calc | All | 7.3.4.2 release | True | 2022-07-08 03:42:08 | 11 |
#tdf154602 | Scrolling using keyboard very slow (GTK3) with 4K monitor | LibreOffice | Linux (All) | 7.3.1.3 release | True | 2023-04-04 12:36:38 | 11 |
#tdf159690 | Manual line break forces automatic Wrap Text - comment 17 | Calc | All | 24.2.0.3 release | True | 2024-02-12 12:18:41 | 11 |
#tdf82097 | REPORTBUILDER: Group Header keeps the values of the first group | Base | All | 4.2.0.0.alpha0+ Master | True | 2014-08-03 16:53:10 | 11 |
#tdf84205 | FILESAVE: Theme Colors inverted in drawings after PPTX roundtrip (black part turned to white) | Impress | All | 4.3.0.0.beta1 | True | 2014-09-23 01:16:44 | 11 |
#tdf92770 | thisComponent is not valid during "Open Document" at startup in non-document macro | BASIC | All | 4.4.2.2 release | True | 2015-07-15 17:24:05 | 11 |
#tdf99330 | Left character border formatting is missing with ordered and unordered lists and paragraphs that start with a bookmark | Writer | All | 5.0.0.5 release | True | 2016-04-15 16:12:48 | 11 |
#tdf102616 | EDITING: Compare documents on near-identical files flags 99.9% of the contents as different | Writer | All | 3.6.0.4 release | False | 2016-09-27 03:15:22 | 10 |
#tdf104654 | Slideshow: ANIMATIONS lost after backward show with transition | Impress | All | 5.1.0.1 rc | True | 2016-12-13 19:41:04 | 10 |
#tdf116843 | FILEOPEN: Incorrect border corners | Writer | All | 6.1.0.0.alpha0+ | True | 2018-04-06 10:29:43 | 10 |
#tdf117084 | Preview in Web browser displays mangled document in Draw and Impress (only text) | Draw | All | 4.3.0.4 release | True | 2018-04-18 10:35:30 | 10 |
#tdf119366 | FREEZING with long and complex documents | Writer | All | 5.0 all versions | False | 2018-08-19 17:40:17 | 10 |
#tdf130937 | Mouse-hold preview differs from result when changing a connector via dragging (midpoint or endpoints) | Draw | All | 6.1.2.1 release | True | 2020-02-25 19:22:04 | 10 |
#tdf135079 | Formatting of simple .RTF one page A4 document completely screwed up (comment 18 for workaround) | Writer | Windows (All) | 6.4.0.0.alpha0+ | True | 2020-07-23 16:31:02 | 10 |
#tdf155211 | Regression: dashed lines become solid when breaking imported SVG / exporting to SVG | Draw | All | 7.1.4.2 release | True | 2023-05-09 10:03:34 | 10 |
#tdf160921 | Changing Add in Columns->Optimal width causes some columns to be too narrow | Calc | All | 24.2.0.0 alpha0+ | True | 2024-05-03 10:35:58 | 10 |
#tdf54930 | EDITING Report builder: mouse-resize control allows to move top of control to out of section | Base | All | 3.5.7.1 rc | Not Needed | 2012-09-14 15:33:51 | 10 |
#tdf60814 | Colors of shapes change after copy+paste from one drawing to another | Draw | All | 4.0.0.3 release | False | 2013-02-13 19:08:36 | 10 |
Generated on 2024-10-01 00:00:00.702939.