QA/Stats/MostCCRegressions
TDF LibreOffice Document Liberation Project Community Blogs Weblate Nextcloud Redmine Ask LibreOffice Donate
53 regressions have 10 or more people in the CC list. (sorted in alphabetical order by number of users)
Id | Summary | Component | OS | Version | Bisected | Reported | Total CC |
---|---|---|---|---|---|---|---|
#tdf68695 | EDITING: Comments cannot be resized while editing - missing squares around the comment/note | Calc | All | 4.1.0.4 release | True | 2013-08-29 07:50:30 | 26 |
#tdf140147 | Position of cursor not saved correctly (see comment 46 for bibisect) | Writer | All | 7.1.0.3 release | True | 2021-02-04 10:54:07 | 22 |
#tdf108638 | FORMATTING Text size is not scaled correctly according to the zoom factor | Calc | All | 3.5.0 release | False | 2017-06-19 21:41:20 | 20 |
#tdf149527 | Calc crashes when scroll up and down quickly within a document, or hold Page Down (Skia/Vulkan) | Calc | Windows (All) | 7.3.0.3 release | False | 2022-06-11 20:56:10 | 18 |
#tdf87764 | FILEOPEN: DOC - new page style started if continuous section break margin changes (comment 31) | Writer | All | 4.3.4.1 release | True | 2014-12-27 09:55:58 | 18 |
#tdf103602 | new documents fail ODF validation with Error: unexpected attribute "draw:fill" | LibreOffice | All | 5.3.0.0.alpha0+ | True | 2016-10-31 14:04:28 | 17 |
#tdf54021 | EDITING: Fields in tablecontrols of a form could not be moved/sorted | Base | All | 3.6.0.0.beta1 | False | 2012-08-24 18:29:28 | 16 |
#tdf78254 | Substantial performance deterioration by scroll through cells via macro in LibreOffice Calc (Linux, gtk3) | Calc | Linux (All) | 4.2.3.3 release | True | 2014-05-04 14:16:28 | 16 |
#tdf104878 | Impress works very slow with large sized GIF | graphics stack | All | 5.2.0.4 release | True | 2016-12-23 10:54:13 | 14 |
#tdf115747 | Can't edit file on samba shares ( see comment 28 ) | LibreOffice | All | 6.0.1.1 release | True | 2018-02-15 14:46:24 | 14 |
#tdf122735 | Entering a group does not make the other objects paler / dimmed anymore | UI | All | 6.2.0.0.alpha1+ | True | 2019-01-15 15:34:44 | 14 |
#tdf104028 | PDF EXPORT: detail loss from WMF exporting to PDF - NOK: Evince, Xreader, Adobe reader, Edge (OK: PDF-Xchange, Master PDF Editor, Firefox) | Printing and PDF export | All | 5.2.0.0.alpha0+ | True | 2016-11-19 11:36:47 | 13 |
#tdf108401 | Tabs of tabbed Notebookbar wrap across multiple rows when window is small | UI | All | 5.4.0.0.beta2 | False | 2017-06-07 21:28:07 | 13 |
#tdf122457 | Worse text rendering in newer versions of LibreOffice (OpenGL) | Writer | Windows (All) | 6.0.0.0.alpha1+ | True | 2019-01-04 01:50:33 | 13 |
#tdf139085 | Problem with SVG Graphic Objects | graphics stack | All | 7.0.2.2 release | True | 2020-12-20 05:24:43 | 13 |
#tdf60428 | Duplex Printing - HP Officejet Pro 8600 Plus | Printing and PDF export | Linux (All) | 3.3.4 release | False | 2013-02-07 16:36:26 | 13 |
#tdf69515 | FILEOPEN: Table in DOCX floating frame wrongly positioned (framePr ignored, regression) | Writer | All | 4.0.2.2 release | True | 2013-09-18 08:58:19 | 13 |
#tdf70883 | "uno: copy" via the dispatcher does not work when a button has focus | Calc | All | 4.0.4.2 release | True | 2013-10-26 08:02:57 | 13 |
#tdf72504 | EDITING: Unable to edit .odb file with non-local URL | Base | Linux (All) | 4.1.0.4 release | True | 2013-12-09 05:24:57 | 13 |
#tdf81497 | PRINTING: to PDF with Adobe Distiller or GS based PDF printer, EPS images not rendered to PS vector for PDF, instead print uses the preview of EPS image | Writer | Windows (All) | 4.2.5.1 rc | True | 2014-07-18 14:13:35 | 13 |
#tdf85994 | FILEOPEN: DOCX - RTL document incorrectly places frames, images, and shapes on the opposite side | Writer | All | Inherited From OOo | True | 2014-11-07 06:12:56 | 13 |
#tdf93352 | RTL: Horizontal scrolling for right-to-left Sheet moves in opposite direction (macOS and Linux) | Calc | All | 3.6.7.2 release | False | 2015-08-11 11:10:38 | 13 |
#tdf109425 | Libreoffice Notebookbar is not exposing accessible events needed for screen reader users. | UI | other | 5.3.0.0.beta1 | True | 2017-07-27 08:28:14 | 12 |
#tdf121720 | [TABLE] A merged table cell across page (due to other columns containing multiple rows) would cause Writer hang forever | Writer | All | 5.2.7.2 release | True | 2018-11-26 14:12:14 | 12 |
#tdf117938 | On Vertical-RTL pages, objects rendered off-page when setting their anchor to the page | Writer | All | 5.4.0.3 release | True | 2018-05-31 15:31:48 | 11 |
#tdf122113 | Icons blurry with visible artifacts in various cases like with increased font scaling (gen/gtk3/macOS/Win with SVG icons) | UI | All | 5.3 all versions | True | 2018-12-14 21:42:20 | 11 |
#tdf126710 | fileopen: Calc can not open xlsx, consuming tens gigs of RAM (memory leak) | Calc | All | 4.3 all versions | True | 2019-08-05 14:09:46 | 11 |
#tdf130383 | Filesave ODS: Row height after Optimal Height still opens as 1 line instead of 2 in cell F5 (not with XLS/X) | Calc | All | 6.2.0.3 release | True | 2020-02-03 11:49:08 | 11 |
#tdf141773 | Autocorrection for all languages doesn't work anymore | Writer | All | 7.0.5.2 release | True | 2021-04-20 09:33:18 | 11 |
#tdf153527 | LibreOffice 7.5 Calc: unable to apply formatting to all cells in spreadsheet | Calc | All | 7.5.0.3 release | True | 2023-02-10 15:16:52 | 11 |
#tdf36535 | EDITING: Updating of Frame Style not working correctly, anchoring to character do not updates | Writer | All | 3.3.2 release | False | 2011-04-23 17:22:09 | 11 |
#tdf55946 | FILEOPEN: Word document with multiple objects/frames on cover page formatted wrong | Writer | All | 3.4.3 release | False | 2012-10-13 09:01:00 | 11 |
#tdf66209 | inserting/deleting rows: data integrity problem when data for "non-active" charts are updated | Chart | All | 4.0.0.3 release | False | 2013-06-26 14:14:16 | 11 |
#tdf75218 | Letter Wizard does not respect locale anymore | Writer | All | 4.2.0.4 release | False | 2014-02-19 16:29:31 | 11 |
#tdf82097 | REPORTBUILDER: Group Header keeps the values of the first group | Base | All | 4.2.0.0.alpha0+ Master | True | 2014-08-03 16:53:10 | 11 |
#tdf90284 | SVG export misses a text object | Draw | All | 4.1.4.2 release | True | 2015-03-27 17:05:34 | 11 |
#tdf92770 | thisComponent is not valid during "Open Document" at startup in non-document macro | BASIC | All | 4.4.2.2 release | True | 2015-07-15 17:24:05 | 11 |
#tdf94903 | Digital Signatures are not working with 64-Bit LibreOffice 5.0.2.2 and 32-Bit LibreOffice 5.2.x in Windows | LibreOffice | Windows (All) | 5.0.2.2 release | True | 2015-10-09 09:35:17 | 11 |
#tdf102616 | EDITING: Compare documents on near-identical files flags 99.9% of the contents as different | Writer | All | 3.6.0.4 release | False | 2016-09-27 03:15:22 | 10 |
#tdf104654 | Slideshow: ANIMATIONS lost after backward show with transition | Impress | All | 5.1.0.1 rc | True | 2016-12-13 19:41:04 | 10 |
#tdf105844 | FILESAVE: Very slow saving with password compared to 5.2.5 | filters and storage | All | 5.3.0.3 release | True | 2017-02-07 21:57:30 | 10 |
#tdf107965 | Apply a font color to multiple cells doesn't colorize all text (steps in Comment 16) | Calc | All | 5.3.0.3 release | True | 2017-05-20 00:42:15 | 10 |
#tdf116843 | FILEOPEN: Incorrect border corners | Writer | All | 6.1.0.0.alpha0+ | True | 2018-04-06 10:29:43 | 10 |
#tdf117084 | Preview in Web browser displays mangled document in Draw and Impress (only text) | Draw | All | 4.3.0.4 release | True | 2018-04-18 10:35:30 | 10 |
#tdf119366 | FREEZING with long and complex documents | Writer | All | 5.0 all versions | False | 2018-08-19 17:40:17 | 10 |
#tdf121711 | FILEOPEN: LibreOffice apparently executes embedded website code | Writer | All | 6.1.3.2 release | True | 2018-11-26 04:21:54 | 10 |
#tdf126094 | CRASH closing LibreOffice while progress bar dialog is displayed | Calc | All | 5.1 all versions | False | 2019-06-25 17:07:35 | 10 |
#tdf144072 | LibreofficeBase crashed when 2 fields selected in report builder from different sections and width is adjusted 2nd time | Base | All | 7.0.6.2 release | False | 2021-08-25 02:31:05 | 10 |
#tdf150639 | Master Slides sidebar opens with zero width | Impress | All | 7.4.0.3 release | True | 2022-08-28 03:10:50 | 10 |
#tdf54930 | EDITING Report builder: mouse-resize control allows to move top of control to out of section | Base | All | 3.5.7.1 rc | Not Needed | 2012-09-14 15:33:51 | 10 |
#tdf60814 | Colors of shapes change after copy+paste from one drawing to another | Draw | All | 4.0.0.3 release | False | 2013-02-13 19:08:36 | 10 |
#tdf84205 | FILESAVE: Theme Colors inverted in drawings after PPTX roundtrip (black part turned to white) | Impress | All | 4.3.0.0.beta1 | True | 2014-09-23 01:16:44 | 10 |
#tdf99330 | Left character border formatting is missing with ordered and unordered lists and paragraphs that start with a bookmark | Writer | All | 5.0.0.5 release | True | 2016-04-15 16:12:48 | 10 |
Generated on 2023-05-25 00:00:00.287577.