QA/Stats/MostDupesRegressions
TDF LibreOffice Document Liberation Project Community Blogs Weblate Nextcloud Redmine Ask LibreOffice Donate
36 open regressions have 3 or more duplicates. (sorted in alphabetical order by number of duplicates)
Id | Summary | Component | OS | Version | Bisected | Reported | Total Duplicates |
---|---|---|---|---|---|---|---|
#tdf140147 | Position of cursor not saved correctly (see comment 46 for bibisect) | Writer | All | 7.1.0.3 release | True | 2021-02-04 10:54:07 | 14 |
#tdf68695 | EDITING: Comments cannot be resized while editing - missing squares around the comment/note | Calc | All | 4.1.0.4 release | True | 2013-08-29 07:50:30 | 10 |
#tdf108638 | FORMATTING Text size is not scaled correctly according to the zoom factor | Calc | All | 3.5.0 release | False | 2017-06-19 21:41:20 | 10 |
#tdf112313 | FILESAVE ODT->DOCX: Text below image moves up next to it (optimal wrap) when file saved as DOCX (ODT 2cm wrap, DOCX ~1cm wrap; comment 14) | Writer | All | 4.2.0.4 release | True | 2017-09-10 23:04:03 | 8 |
#tdf130937 | Mouse-hold preview differs from result when changing a connector via dragging (midpoint or endpoints) | Draw | All | 6.1.2.1 release | True | 2020-02-25 19:22:04 | 6 |
#tdf104878 | Impress works very slow with large sized GIF | graphics stack | All | 5.2.0.4 release | True | 2016-12-23 10:54:13 | 5 |
#tdf115747 | Can't edit file on samba shares ( see comment 28 ) | LibreOffice | All | 6.0.1.1 release | True | 2018-02-15 14:46:24 | 5 |
#tdf119928 | Newline in cell formula are ignored when copy-pasting more than one cell in Calc 6.x | Calc | All | 6.0.6.1 rc | True | 2018-09-17 12:06:46 | 5 |
#tdf154602 | Scrolling using keyboard very slow (GTK3) with 4K monitor | LibreOffice | Linux (All) | 7.3.1.3 release | True | 2023-04-04 12:36:38 | 5 |
#tdf98482 | PRINTING: Image Flip(vertically and horizontally) does not keep after print. | Impress | All | 4.2 all versions | True | 2016-03-07 05:57:19 | 4 |
#tdf95852 | Can't edit forms immediately after opening. WORKAROUND: Navigate to next page by clicking on left page list OR right-click | Draw | All | 4.5.0.0.alpha0+ Master | True | 2015-11-16 11:12:05 | 4 |
#tdf116843 | FILEOPEN: Incorrect border corners | Writer | All | 6.1.0.0.alpha0+ | True | 2018-04-06 10:29:43 | 4 |
#tdf99330 | Left character border formatting is missing with ordered and unordered lists and paragraphs that start with a bookmark | Writer | All | 5.0.0.5 release | True | 2016-04-15 16:12:48 | 4 |
#tdf115463 | EDITING: Image changes after add a caption to a rotated image | Writer | Windows (All) | 6.0.0.3 release | True | 2018-02-05 13:40:38 | 4 |
#tdf122113 | Icons blurry with visible artifacts in various cases like with increased font scaling (kf5/gen/gtk3/Win with SVG icons) | UI | All | 5.3 all versions | True | 2018-12-14 21:42:20 | 4 |
#tdf155211 | Regression: dashed lines become solid when breaking imported SVG / exporting to SVG | Draw | All | 7.1.4.2 release | True | 2023-05-09 10:03:34 | 4 |
#tdf159690 | Manual line break forces automatic Wrap Text - comment 17 | Calc | All | 24.2.0.3 release | True | 2024-02-12 12:18:41 | 4 |
#tdf94903 | Digital Signatures are not working with 64-Bit LibreOffice 5.0.2.2 and 32-Bit LibreOffice 5.2.x in Windows | LibreOffice | Windows (All) | 5.0.2.2 release | True | 2015-10-09 09:35:17 | 3 |
#tdf107529 | Image disappears when inserting 2 images at the same location | Calc | All | 4.4.2.2 release | True | 2017-04-30 08:49:46 | 3 |
#tdf75218 | Letter Wizard does not respect locale anymore | Writer | All | 4.2.0.4 release | False | 2014-02-19 16:29:31 | 3 |
#tdf121860 | System slows down (freezes) while marking/selecting a lot of single cells by Ctrl+Left Mouse Click | Calc | Linux (All) | 4.4 all versions | False | 2018-12-02 12:02:30 | 3 |
#tdf124870 | Up key does not move to line ended by hyphen | Writer | All | 4.2.0.4 release | True | 2019-04-21 15:29:48 | 3 |
#tdf87764 | FILEOPEN: DOC - new page style started if continuous section break margin changes (comment 31) | Writer | All | 4.3.4.1 release | True | 2014-12-27 09:55:58 | 3 |
#tdf145354 | Wrong slide to page layout in Print dialog preview | Impress | All | 6.1.0.3 release | True | 2021-10-28 00:27:50 | 3 |
#tdf117084 | Preview in Web browser displays mangled document in Draw and Impress (only text) | Draw | All | 4.3.0.4 release | True | 2018-04-18 10:35:30 | 3 |
#tdf92254 | When the focus is in Notes pane, the highlight on current slide vanishes from the Slides pane. | Impress | All | 3.4.0 release | False | 2015-06-22 12:15:42 | 3 |
#tdf82097 | REPORTBUILDER: Group Header keeps the values of the first group | Base | All | 4.2.0.0.alpha0+ Master | True | 2014-08-03 16:53:10 | 3 |
#tdf134178 | Style formatting lost from 5.1 again after paste undo redo in new Writer document | Writer | All | 5.1.0.3 release | True | 2020-06-21 09:00:46 | 3 |
#tdf139232 | Image to the right of other object does not move freely, sticks to right margin | Writer | All | 4.4.0.3 release | True | 2020-12-25 17:55:14 | 3 |
#tdf122155 | Export to formats that don't include margins (PNG and GIF with transparency; EMF; WMF; EPS) is distorted / stretched | Draw | All | 3.4.0 release | False | 2018-12-17 13:42:09 | 3 |
#tdf119514 | Undo for image deletion does not restore animations | Impress | All | 4.1 all versions | True | 2018-08-26 17:51:46 | 3 |
#tdf85094 | When printing ODT with mixed portrait and landscape, last page has incorrect orientation | Printing and PDF export | All | 4.3.0.4 release | True | 2014-10-16 14:23:25 | 3 |
#tdf151886 | "Use English function names" changes decimal separator recognition | Calc | All | 7.4.2.3 release | True | 2022-11-04 05:18:05 | 3 |
#tdf156707 | FORMCONTROLS: Textboxes will be created with flat Border - 3D won't be shown after reopening Document | LibreOffice | All | 7.6.0.2 rc | True | 2023-08-10 09:01:14 | 3 |
#tdf161453 | Wrap text not exported to XLS/XLSX | Calc | All | 24.2.0.0 alpha0+ | True | 2024-06-07 08:35:31 | 3 |
#tdf61967 | FILEOPEN: Freeze when trying to open DOC with complex header&footer | Writer | All | 3.3.0 release | False | 2013-03-07 15:07:43 | 3 |
Generated on 2024-10-01 00:00:00.702939.