Accounting Ledgers
Appearance
< TDF
TDF LibreOffice Document Liberation Project Community Blogs Weblate Nextcloud Redmine Ask LibreOffice Donate
Introduction
From 2015 on, as part of our transparency and openness principles, TDF is committed to publishing its accounting ledgers on a regular basis. Accounting is done by a professional accountant, and the resulting ledgers are slightly anonymized and translated from German.
Provided in ODS format, the style of the ledgers is defined by our tax/accounting requirements and changes are possible only on a very limited basis. However, TDF is happy to receive feedback and comments especially on the translations, so we can incorporate these in future ledger translations.
2026
| January | Statement | Accounts |
2025
| January | Statement | Accounts |
| February | Statement | Accounts |
| March | Statement | Accounts |
| April | Statement | Accounts |
| May | Statement | Accounts |
| June | Statement | Accounts |
| July | Statement | Accounts |
| August | Statement | Accounts |
| September | Statement | Accounts |
| October | Statement | Accounts |
| November | Statement | Accounts |
| December | Statement | Accounts |
2024
| January | Statement | Accounts |
| February | Statement | Accounts |
| March | Statement | Accounts |
| April | Statement | Accounts |
| May | Statement | Accounts |
| June | Statement | Accounts |
| July | Statement | Accounts |
| August | Statement | Accounts |
| September | Statement | Accounts |
| October | Statement | Accounts |
| November | Statement | Accounts |
| December | Statement | Accounts |
2023
| January | Statement | Accounts |
| February | Statement | Accounts |
| March | Statement | Accounts |
| April | Statement | Accounts |
| May | Statement | Accounts |
| June | Statement | Accounts |
| July | Statement | Accounts |
| August | Statement | Accounts |
| September | Statement | Accounts |
| November | Statement | Accounts |
| December | Statement | Accounts |
2022
| January | Statement | Accounts |
| February | Statement | Accounts |
| March | Statement | Accounts |
| April | Statement | Accounts |
| May | Statement | Accounts |
| June | Statement | Accounts |
| July | Statement | Accounts |
| August | Statement | Accounts |
| September | Statement | Accounts |
| November | Statement | Accounts |
| December | Statement | Accounts |
2021
| January | Statement | Accounts |
| February | Statement | Accounts |
| March | Statement | Accounts |
| April | Statement | Accounts |
| May | Statement | Accounts |
| June | Statement | Accounts |
| July | Statement | Accounts |
| August | Statement | Accounts |
| September | Statement | Accounts |
| November | Statement | Accounts |
| December | Statement | Accounts |
2020
| January | n/a | n/a |
| February | Statement | Accounts |
| March | Statement | Accounts |
| April | Statement | Accounts |
| May | Statement | Accounts |
| June | Statement | Accounts |
| August | Statement | Accounts |
| September | Statement | Accounts |
| November | Statement | Accounts |
| December | Statement | Accounts |
2019
| January | n/a | |
| February | Statement | Accounts |
| March | n/a | |
| April | Statement | Accounts |
| May | Statement | Accounts |
| July | Statement | Accounts |
| August | Statement | Accounts |
| September | Statement | Accounts |
| October | Statement | Accounts |
| November | Statement | Accounts |
| December | Statement | Accounts |
2018
| January | n/a | |
| February | n/a | |
| March | Statement | Accounts |
| April | n/a | |
| May | Statement | Accounts |
| June | Statement | Accounts |
| July | Statement | Accounts |
| August | Statement | Accounts |
| September | Statement | Accounts |
| October | Statement | Accounts |
| November | Statement | Accounts |
| December | Statement | Accounts |
2017
| January | Statement | Accounts |
| February | n/a | |
| March | n/a | |
| April | Statement | Accounts |
| May | Statement | Accounts |
| June | Statement | Accounts |
| July | Statement | Accounts |
| August | Statement | Accounts |
| September | Statement | Accounts |
| October | Statement | Accounts |
| November | Statement | Accounts |
| December | Statement | Accounts |
2016
| January | n/a | |
| February | n/a | |
| March | n/a | |
| April | Statement | Accounts |
| May | Statement | Accounts |
| June | Statement | Accounts |
| July | Statement | Accounts |
| August | Statement | Accounts |
| September | Statement | Accounts |
| October | Statement | Accounts |
| November | Statement | Accounts |
| December | Statement | Accounts |
2015
| January | Statement | Accounts |
| February | Statement | Accounts |
| March | Statement | Accounts |
| April | Statement | Accounts |
| May | Statement | Accounts |
| June | Statement | Accounts |
| July | Statement | Accounts |
| August | Statement | Accounts |
| September | Statement | Accounts |
| October | Statement | Accounts |
| November | Statement | Accounts |
| December | Statement | Accounts |